<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Voter Power Index</title>
	<atom:link href="http://blog.voterpower.org.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.voterpower.org.uk</link>
	<description></description>
	<lastBuildDate>Wed, 09 Feb 2011 06:49:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Independent&#8217;s leading article: This historic opportunity must not be missed by income tax calculator</title>
		<link>http://blog.voterpower.org.uk/2010/05/the-independent/comment-page-1/#comment-49</link>
		<dc:creator>income tax calculator</dc:creator>
		<pubDate>Wed, 09 Feb 2011 06:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.voterpower.org.uk/?p=34#comment-49</guid>
		<description>I love this ad!</description>
		<content:encoded><![CDATA[<p>I love this ad!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Independent&#8217;s leading article: This historic opportunity must not be missed by Chrosson</title>
		<link>http://blog.voterpower.org.uk/2010/05/the-independent/comment-page-1/#comment-28</link>
		<dc:creator>Chrosson</dc:creator>
		<pubDate>Tue, 11 May 2010 01:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.voterpower.org.uk/?p=34#comment-28</guid>
		<description>Your resport, while well hidden in the website, is quite good. Your layman term explanation on the frontend of the website is poor (and I feel is somewhat misleading). Personally, I would include a sentence or two explaining that the &quot;Voter Power Index&quot; (impressive name, congrats) boils down to a measure of the efficiency of the voting system in each constituency. End of point 1.&lt;br&gt;While I concede your argument is valid for a national view, at a local level (which is where your site is pitched at) is not. At present you seem (to me) to have spun it to create maximum outrage - i.e. a Lib supporter in a constituency where Tory/Lab have won could quite easily be mislead into thinking &quot;Well, what chance did we have, my vote was worthless against all those Tory/Lab supporters&quot; while failing to realise that their vote was just as valuable as anyone elses *within their constituency*. You don&#039;t really explicitly clarify this.&lt;br&gt;&lt;br&gt;The point of PR is to remove constituency (first to the post) voting, hence your website should be making clear what the comparison actually is i.e. a localised election where you select the person you think will represent your constituency best but have less control VS a PR system where you vote nationally and have no say who then gets what once the votes are counted. Some people have issues with their local MPs but support the party as a whole, hence I feel the distinction is important.&lt;br&gt;&lt;br&gt;This probably hasn&#039;t come across too well, but I plan to do a more detailed analysis of your report in time and hopefully I will be more coherent next time.</description>
		<content:encoded><![CDATA[<p>Your resport, while well hidden in the website, is quite good. Your layman term explanation on the frontend of the website is poor (and I feel is somewhat misleading). Personally, I would include a sentence or two explaining that the &#8220;Voter Power Index&#8221; (impressive name, congrats) boils down to a measure of the efficiency of the voting system in each constituency. End of point 1.<br />While I concede your argument is valid for a national view, at a local level (which is where your site is pitched at) is not. At present you seem (to me) to have spun it to create maximum outrage &#8211; i.e. a Lib supporter in a constituency where Tory/Lab have won could quite easily be mislead into thinking &#8220;Well, what chance did we have, my vote was worthless against all those Tory/Lab supporters&#8221; while failing to realise that their vote was just as valuable as anyone elses *within their constituency*. You don&#39;t really explicitly clarify this.</p>
<p>The point of PR is to remove constituency (first to the post) voting, hence your website should be making clear what the comparison actually is i.e. a localised election where you select the person you think will represent your constituency best but have less control VS a PR system where you vote nationally and have no say who then gets what once the votes are counted. Some people have issues with their local MPs but support the party as a whole, hence I feel the distinction is important.</p>
<p>This probably hasn&#39;t come across too well, but I plan to do a more detailed analysis of your report in time and hopefully I will be more coherent next time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping the Voter Power Index by Jon, a Brit in Euroland</title>
		<link>http://blog.voterpower.org.uk/2010/04/mapping-the-voter-power-index/comment-page-1/#comment-27</link>
		<dc:creator>Jon, a Brit in Euroland</dc:creator>
		<pubDate>Mon, 10 May 2010 13:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.voterpower.org.uk/?p=22#comment-27</guid>
		<description>What about GIVING THE VOTE to expatriate Brits. They are presently disenfranchised, entirely. They deserve the right to vote as they carry the nationality, and often represent, in a certain way, the British way of life abroad.&lt;br&gt;&lt;br&gt;There would have to be a certain number of seats allocated to them, perhaps by region where they live, and this would allow them to demonstrate the worldwide commitment of this large group of people to the Home Country? to which their and their children are generally committed.&lt;br&gt;&lt;br&gt;Any comments....?</description>
		<content:encoded><![CDATA[<p>What about GIVING THE VOTE to expatriate Brits. They are presently disenfranchised, entirely. They deserve the right to vote as they carry the nationality, and often represent, in a certain way, the British way of life abroad.</p>
<p>There would have to be a certain number of seats allocated to them, perhaps by region where they live, and this would allow them to demonstrate the worldwide commitment of this large group of people to the Home Country? to which their and their children are generally committed.</p>
<p>Any comments&#8230;.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping the Voter Power Index by dean99999999</title>
		<link>http://blog.voterpower.org.uk/2010/04/mapping-the-voter-power-index/comment-page-1/#comment-25</link>
		<dc:creator>dean99999999</dc:creator>
		<pubDate>Wed, 05 May 2010 20:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.voterpower.org.uk/?p=22#comment-25</guid>
		<description>Typical trash thought does nothing but encourage voter apathy. All votes count if you factor in those that failed to vote you would realise that in fact all seats can become marginal. What is needed is not negative  PR such as this but positive messages about getting out there and voting.&lt;br&gt;&lt;br&gt;This sort on press does nothing to address the problem of voter apathy merely encourages it.</description>
		<content:encoded><![CDATA[<p>Typical trash thought does nothing but encourage voter apathy. All votes count if you factor in those that failed to vote you would realise that in fact all seats can become marginal. What is needed is not negative  PR such as this but positive messages about getting out there and voting.</p>
<p>This sort on press does nothing to address the problem of voter apathy merely encourages it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Even if you have no electoral power, vote on Thursday by Jonny</title>
		<link>http://blog.voterpower.org.uk/2010/05/even-if-you-have-no-electoral-power-vote-on-thursday/comment-page-1/#comment-24</link>
		<dc:creator>Jonny</dc:creator>
		<pubDate>Wed, 05 May 2010 15:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.voterpower.org.uk/?p=30#comment-24</guid>
		<description>Luckily it&#039;s a bit more complicated than that this year - with electoral reform on the cards, voting against your &#039;safe&#039; party provides more ammunition for proportional representation. Also, with the likelihood of a second election soon relatively high, reducing your necessary swing will make your constituency a higher target for campaigning by the smaller parties (and increase that so-called &#039;voter power index&#039;).&lt;br&gt;&lt;br&gt;Your vote DOES count for a little more than just picking the Prime Minister and your MP. Proportional representation might not determine the PM but it is picked up on by the media and politicians, and may have more power in holding governments to account than we give it credit for. So it&#039;s important to vote - even if it&#039;s a spoiled ballot - to give an accurate picture of this country&#039;s interests. I think this site should be saying that more explicitly.</description>
		<content:encoded><![CDATA[<p>Luckily it&#39;s a bit more complicated than that this year &#8211; with electoral reform on the cards, voting against your &#39;safe&#39; party provides more ammunition for proportional representation. Also, with the likelihood of a second election soon relatively high, reducing your necessary swing will make your constituency a higher target for campaigning by the smaller parties (and increase that so-called &#39;voter power index&#39;).</p>
<p>Your vote DOES count for a little more than just picking the Prime Minister and your MP. Proportional representation might not determine the PM but it is picked up on by the media and politicians, and may have more power in holding governments to account than we give it credit for. So it&#39;s important to vote &#8211; even if it&#39;s a spoiled ballot &#8211; to give an accurate picture of this country&#39;s interests. I think this site should be saying that more explicitly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Even if you have no electoral power, vote on Thursday by laptop batteries</title>
		<link>http://blog.voterpower.org.uk/2010/05/even-if-you-have-no-electoral-power-vote-on-thursday/comment-page-1/#comment-22</link>
		<dc:creator>laptop batteries</dc:creator>
		<pubDate>Wed, 05 May 2010 14:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.voterpower.org.uk/?p=30#comment-22</guid>
		<description>Your article is great,I love it,now I want to say that I feel so sorry to say it, hope you will not be angry. We are specialized in producing laptop batteries, like Acer, Apple, HP, IBM,, Dell Samsung, Sony and so on, have high quality and reasonable price, if you need, you can just try, Hope you will like it, sorry to bother you.</description>
		<content:encoded><![CDATA[<p>Your article is great,I love it,now I want to say that I feel so sorry to say it, hope you will not be angry. We are specialized in producing laptop batteries, like Acer, Apple, HP, IBM,, Dell Samsung, Sony and so on, have high quality and reasonable price, if you need, you can just try, Hope you will like it, sorry to bother you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Even if you have no electoral power, vote on Thursday by tomedwards</title>
		<link>http://blog.voterpower.org.uk/2010/05/even-if-you-have-no-electoral-power-vote-on-thursday/comment-page-1/#comment-21</link>
		<dc:creator>tomedwards</dc:creator>
		<pubDate>Wed, 05 May 2010 03:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.voterpower.org.uk/?p=30#comment-21</guid>
		<description>Seriously, this post should not be entitled &#039;Even if you have no electoral power...&#039; It should be entitled &#039;Because you have no electoral power...&#039; Those in a safe seat simply need power in numbers, it&#039;s that simple, get the hell out and vote, if enough of you do, you&#039;re candidate will win. Simple.</description>
		<content:encoded><![CDATA[<p>Seriously, this post should not be entitled &#39;Even if you have no electoral power&#8230;&#39; It should be entitled &#39;Because you have no electoral power&#8230;&#39; Those in a safe seat simply need power in numbers, it&#39;s that simple, get the hell out and vote, if enough of you do, you&#39;re candidate will win. Simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Even if you have no electoral power, vote on Thursday by Harry Fear</title>
		<link>http://blog.voterpower.org.uk/2010/05/even-if-you-have-no-electoral-power-vote-on-thursday/comment-page-1/#comment-20</link>
		<dc:creator>Harry Fear</dc:creator>
		<pubDate>Wed, 05 May 2010 03:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.voterpower.org.uk/?p=30#comment-20</guid>
		<description>Great article. Hopefully the minority will indeed end up voting.</description>
		<content:encoded><![CDATA[<p>Great article. Hopefully the minority will indeed end up voting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping the Voter Power Index by Jonathan Simcock</title>
		<link>http://blog.voterpower.org.uk/2010/04/mapping-the-voter-power-index/comment-page-1/#comment-19</link>
		<dc:creator>Jonathan Simcock</dc:creator>
		<pubDate>Wed, 05 May 2010 01:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.voterpower.org.uk/?p=22#comment-19</guid>
		<description>Would it be possible, through the  redrawing of  electoral bounderies to make constituencies, especially those which are currently safe seats, into marginals?</description>
		<content:encoded><![CDATA[<p>Would it be possible, through the  redrawing of  electoral bounderies to make constituencies, especially those which are currently safe seats, into marginals?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Ultimate Postcode Lottery by johnbrockbank</title>
		<link>http://blog.voterpower.org.uk/2010/04/the-ultimate-postcode-lottery/comment-page-1/#comment-18</link>
		<dc:creator>johnbrockbank</dc:creator>
		<pubDate>Wed, 05 May 2010 01:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.voterpower.org.uk/?p=4#comment-18</guid>
		<description>I have voted in every single local authority, county council, general, election and all by elections since 1964.  I have never voted for any candidate who has come higher than third.  This time our constituency is a new one and fior the first time there is a small chance that my party will come second but if as expected the Lioberal democrats do well, my party will once again come third.&lt;br&gt;&lt;br&gt;OK, so that happens because I am fairly well off and live in staunch Conservative areas.&lt;br&gt;&lt;br&gt;My voting has always been a waste of time.&lt;br&gt;&lt;br&gt;More seriously, we hae been ruled over for my whole life by a party which most people have voted against.  This can not be a healthy situation for a democracy.  &lt;br&gt;&lt;br&gt;What is going to happen now is that the Conservaives will win and if they have not an absolute majority they will just call another election as soon as they are far enough ahead in the polls - that ill be later this year if their lead is big enough and in a couple of years if they  make boundary changes first.</description>
		<content:encoded><![CDATA[<p>I have voted in every single local authority, county council, general, election and all by elections since 1964.  I have never voted for any candidate who has come higher than third.  This time our constituency is a new one and fior the first time there is a small chance that my party will come second but if as expected the Lioberal democrats do well, my party will once again come third.</p>
<p>OK, so that happens because I am fairly well off and live in staunch Conservative areas.</p>
<p>My voting has always been a waste of time.</p>
<p>More seriously, we hae been ruled over for my whole life by a party which most people have voted against.  This can not be a healthy situation for a democracy.  </p>
<p>What is going to happen now is that the Conservaives will win and if they have not an absolute majority they will just call another election as soon as they are far enough ahead in the polls &#8211; that ill be later this year if their lead is big enough and in a couple of years if they  make boundary changes first.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

